Live win and pick rates
Real ranked match data across the full roster, sortable by role. Sample size: 40,334 ranked matches across the indexed pool.
Meta at a glance
BOTTOM WIN RATE
| # | Hero | Win Rate |
|---|---|---|
| 01 | 61.8% | |
| 02 | 55.9% | |
| 03 | 55.6% | |
| 04 | 55.6% | |
| 05 | 54.3% | |
| 06 | 54.2% | |
| 07 | 53.6% | |
| 08 | 53.4% | |
| 09 | 53.0% | |
| 10 | 52.8% | |
| 11 | 52.6% | |
| 12 | 52.4% | |
| 13 | 52.3% | |
| 14 | 52.1% | |
| 15 | 51.9% | |
| 16 | 51.6% | |
| 17 | 51.5% | |
| 18 | 51.2% | |
| 19 | 51.1% | |
| 20 | 51.0% | |
| 21 | 51.0% | |
| 22 | 50.5% | |
| 23 | 50.4% | |
| 24 | 49.8% | |
| 25 | 49.4% | |
| 26 | 49.1% | |
| 27 | 49.0% | |
| 28 | 48.7% | |
| 29 | 48.1% | |
| 30 | 47.9% | |
| 31 | 47.7% | |
| 32 | 47.4% | |
| 33 | 47.0% | |
| 34 | 45.6% | |
| 35 | 45.2% | |
| 36 | 43.6% | |
| 37 | 43.3% | |
| 38 | 43.0% | |
| 39 | 42.4% | |
| 40 | 41.9% | |
| 41 | 40.0% | |
| 42 | 39.9% | |
| 43 | 38.4% | |
| 44 | 38.0% | |
| 45 | 35.6% | |
| 46 | 35.2% | |
| 47 | 34.1% |
Pick rate is computed against the most-played hero in the snapshot. Stats are aggregated across the API's indexed match pool; expect a 24-hour lag from live game data.